| Service | Prices (LVL*) | Prices (EUR**) |
|---|---|---|
| Specialist consultation with treatment planning | 3,00 | 4,29 |
| X-ray examination | 3,00 | 4,29 |
| Dental Fillings | ||
| Silver amalgam - one surface | 10,00 | 14,29 |
| Silver amalgam - two surfaces | 13,00 | 18,57 |
| Silver amalgam - three surfaces | 15,00 | 21,43 |
| Fillings of the chemical composite - one surface | 7,50 | 10,71 |
| Fillings of the chemical composite - two surfaces | 9,00 | 12,86 |
| Fillings of the chemical composite - three surfaces | 10,50 | 15,00 |
| Filling of light composite - one surface | 10,00-14,00 | 14,29-20,00 |
| Filling of light composite - two surfaces | 15,00-17,00 | 21,43-24,29 |
| Filling of light composite - three surfaces | 17,00-20,00 | 24,29-28,57 |
| Whole tooth remodeling with light cured composite | 25,00 | 35,71 |
| Endodontics | ||
| Temporary filling | 2,00 | 2,86 |
| The temporary filling of light-cured | 4,00 | 5,71 |
| Removing the solid / soft foreign body | 5,00-10,00 | 7,14-14,29 |
| Vital amputation and pulp canal treatment | 3,00 | 4,29 |
| Vital extirpation of one channel | 5,00 | 7,14 |
| Medical machining root canal | 5,00 | 7,14 |
| Fillinging the root canal: | ||
| - Endometazon paste | 6,00 | 8,57 |
| - Gutta-percha | 10,00 | 14,29 |
| - Metapeks (temporary) | 5,00 | 7,14 |
| Surgery | ||
| Applicational anesthesia with topikales gel | 1,00 | 1,43 |
| Anesthesia (infiltration, conductor) | 3,00 | 4,29 |
| Removing of one root tooth | 3,00-5,00 | 4,29-7,14 |
| Removing of multi roots tooth | 4,00-10,00 | 5,71-14,29 |
| Removal of wisdom teeth | 10,00-15,00 | 14,29-21,43 |
| Suturing | 5,00 | 7,14 |
| Prosthesis | ||
| Plastic crown | 25,00 | 35,71 |
| Stamped crown | 30,00 | 42,86 |
| Stamped with a crown lining | 36,00 | 51,43 |
| Manufacturing tabs | 30,00-45,00 | 42,86-64,29 |
| Dentures on the basis of plastic | 90,00 | 128,57 |
| Removable arch prosthesis in the metal basis (byugel) | 225,00-240,00 | 321,43-342,86 |
| Lock type attachment at byugel | 70,00 | 100,00 |
| Metal crown | 130,00 | 185,71 |
| Cast crown | 60,00 | 85,71 |
| Withdrawal of print | 5,00 | 7,14 |
| Fixing the crown | 3,00 | 4,29 |
| Removal of crown | 4,00 | 5,71 |
| Disc Valplast | 145,00-200,00 | 207,14-285,71 |
| Titaning (per unit). | 3,00 | 4,29 |
| Reparature | 5,00 | 7,14 |
| Teeth welding to dentures | 11,50 | 16,43 |
| Hygiene | ||
| Oral hygiene | 20,00 | 28,57 |
| Fluorination | 2,00-5,00 | 2,86-7,14 |
| Production of the CVR for whitening at home | 40,00 | 57,14 |
| Decoration on the tooth | 10,00-25,00 | 14,29-35,71 |
* All prices including VAT.
** Prices are estimated at the rate 1LVL = 0,7 EUR. The actual prices will depend on current exchange rates..
